Northlands Invitational Homing Club
Pigeon Band Numbers

	2024 BAND LIST
	
	ARCTIC LOFT 2400 - 2499		Arctic Loft C/o Norm Pottinger		
	CU 24 CRPU 2351 - 2400		Phelan Loft C/o Jim Phelan	
	CU 24 CRPU 2801 - 2900		Prime Loft C/o Francis & Florence Guiao	
	CU 24 CRPU 3001 - 3100		Klaus Petzold	
	CU 24 CRPU 5001 - 5050		K & P Loft C/o Keith Cake		
	CU 24 CRPU 6811 - 6820		Thirdy Loft C/o Jerray Lacsina
	CU 24 CRPU 7401 - 7500		Gawel Loft C/o Stan Gawel
	CU 24 CRPU 7610 - 7612		F & D Lofts C/o Fred & Dori Goodchild	
	CU 24 CRPU 7613 - 7620		F & D Lofts C/o Fred & Dori Goodchild	
	CU 24 CRPU 7621 - 7630		K & P Loft C/o Keith Cake	
	CU 24 CRPU 7631 - 7642		Klaus Petzold	
	CU 24 CRPU 7647 - 7651		Thirdy Loft C/o Jerray Lacsina	
	CU 24 CRPU 8101 - 8140		Kurt Schierholz	
	CU 24 CRPU 8381 - 8400		Oliver Brown
	CU 24 CRPU 10076 - 10115	White Eagle Loft C/o Mike Dziamaga	
	CU 24 CRPU 10300 - 10350	Jan Janik	
	CU 24 CRPU 11801 - 11840	Thirdy Loft C/o Jerray Lacsina	
	CU 24 CRPU 15501 - 15510	Klaus Petzold	
	CU 24 CRPU 18061 - 18100	Pat Spelliscy
	CU 24 CRPU 25651 - 25700	Gawel Loft C/o Stan Gawel
	CU 24 FDL 24000 - 24200		F & D Lofts C/o Fred & Dori Goodchild	


	
	2023 BAND LIST
	ARCTIC LOFT 2300 - 2399			Arctic Loft C/o Norm Pottinger
 	CU 23 CRPU 1701 - 1800			Klaus Petzold
	CU 23 CRPU 2151 - 2195			Kurt Schierholz
	CU 23 CRPU 3338 - 3367			Danny & Rachel Gerilla
	CU 23 CRPU 3401 - 3440			Gamboa Loft C/o Roland Gamboa
	CU 23 CRPU 3501 - 3550			Phelan Loft C/o Jim Phelan
	CU 23 CRPU 3601 - 3650			Abet Loft C/o Alberto Flaviano
	CU 23 CRPU 3701 - 3750			White Eagle Loft C/o Mike Dziamaga
	CU 23 CRPU 4141 - 4190			Prime Loft C/o Francis & Florence Guiao
	CU 23 CRPU 5001 - 5070			Alex Musngi Gonzales
	CU 23 CRPU 7026 - 7075			Jan Janik
 	CU 23 CRPU 7401 - 7440			Bursty's Backyard C/o Joseph Rillamas
	CU 23 CRPU 8401 - 8475			K & P Loft C/o Keith Cake
	CU 23 CRPU 8551 - 8600			Thirdy Loft C/o Jerray Lacsina
	CU 23 CRPU 9271 - 9300			Oliver Brown
	CU 23 CRPU 11651 - 11700		Samson Loft C /o Noel Samson
	CU 23 CRPU 12001 - 12200		Land Of Sun Loft C/o John Sharif
	CU 23 CRPU 12201 - 12220		Danny & Rachel Gerilla
	CU 23 CRPU 12231 - 12250		Nino Ligaya
	CU 23 CRPU 12281 - 12300		Pascual Loft C/o Alvin Pascual
	CU 23 CRPU 12301 - 12312		Klaus Petzold
	CU 23 CRPU 12313 - 12320		Prime Loft C/o Francis & Florence Guiao
	CU 23 CRPU 12391 - 12392		Prime Loft C/o Francis & Florence Guiao
	CU 23 CRPU 17541 - 17600		Pascual Loft C/o Alvin Pascual
	CU 23 CRPU 18976 - 19000		Pat Spelliscy
	CU 23 EDM   3300 - 3324			White Eagle Loft C/o Mike Dziamaga
	CU 23 FDL  23000 - 23250		F & D Lofts C/o Fred & Dori Goodchild 
	STAN 780-945-1427 1 - 250		Gawel Loft C/o Stan Gawel


	2022 BAND LIST
	AU 22 FDL 22001 - 22200			F & D Lofts C/o Fred & Dori Goodchild
	CU 22 CRPU  601 - 700			Klaus Petzold	
	CU 22 CRPU  931 - 970			Zbudfamily Loft C/o Serge Zbudovski	
	CU 22 CRPU 1351 - 1395			Kurt Schierholz	
	CU 22 CRPU 1471 - 1490 			Kestry Loft C/o LeeRoy Jones	
	CU 22 CRPU 1501 - 1540			Steadfast Loft C/o Dave Stead	
	CU 22 CRPU 1541 - 1600			Gamboa Loft C/o Roland Gamboa	
	CU 22 CRPU 1801 - 1960			Murray McIntosh	
	CU 22 CRPU 1961 - 1990			Bursty's Backyard C/o Joseph Rillamas	
	CU 22 CRPU 2151 - 2200			Phelan Loft C/o Jim Phelan	
	CU 22 CRPU 2200 - 2299			Arctic Loft C/o Norm Pottinger	
	CU 22 CRPU 2451 - 2475			Oliver Brown	
	CU 22 CRPU 2701 - 2850			Samson Loft C /o Noel Samson
	CU 22 CRPU 2851 - 2860			Klaus Petzold	
	CU 22 CRPU 2861 - 3000 			Noel Samson
	CU 22 CRPU 3101 - 3150			Jan Janik	
	CU 22 CRPU 3151 - 3190			Hobby Farm C/o Dave & Scott Pluim	
	CU 22 CRPU 3581 - 3600			Kestry Loft C/o LeeRoy Jones	
	CU 22 CRPU 3841 - 3890			Alex Musngi Gonzales	
	CU 22 CRPU 6631 - 6700			Butkovic Loft C/o Ivan Butkovic	
	CU 22 CRPU 12376 - 12400		ALF Loft C/o Alfredo Aquilera	
	CU 22 CRPU 14981 - 15000		Pat Spelliscy	
	CU 22 CRPU 15851 - 16000		Northstar Loft C/o Guido Pfiffner	


	2021 BAND LIST
	AU 21 ARPU 11701 - 11730 		Arctic Loft C/o Norm Pottinger
	AU 21 ARPU 94061 - 94090 		DE Lofts C/o Duong (Andy) Bach
	------
	AU 21 ARPU 97001 - 97130 		Northstar Loft C/o Guido Pfiffner
	AU 21 ARPU 97131 - 97200 		Murray McIntosh
	AU 21 ARPU 97201 - 97250 		Appi's Loft C/o Arpan Bajwa
	AU 21 ARPU 97251 - 97270 		Kurt Schierholz
	AU 21 ARPU 97271 - 97300		Buktovic Loft C/o Ivan Buktovic
	AU 21 ARPU 97301 - 97309 		Phelan Loft C/o Jim Phelan
	AU 21 ARPU 97310 			DE Lofts C/o Duong (Andy) Bach
	AU 21 ARPU 97311 - 97319 		Phelan Loft C/o Jim Phelan
 	AU 21 ARPU 97320 			DE Lofts C/o Duong (Andy) Bach
	AU 21 ARPU 97321 - 97340 		Murray McIntosh
	AU 21 ARPU 97341 - 97360 		Kestry Loft C/o LeeRoy Jones
	AU 21 ARPU 97361 - 97380		Oliver Brown
	AU 21 ARPU 97381 - 97400 		Steadfast Loft C/o Dave Stead
	AU 21 ARPU 97401 - 97410 		Kestry Loft C/o LeeRoy Jones
	AU 21 ARPU 97411 - 97425		Jan Janik
	AU 21 ARPU 97426 - 97435 		Oliver Brown
	AU 21 ARPU 97436 - 97445 		DE Lofts C/o Duong (Andy) Bach
	AU 21 ARPU 97446 - 97455		Jim Phelan
	AU 21 ARPU 97456 - 97465		Dave Stead
	AU 21 ARPU 97466 - 97495		Blue Bar Pigeon C/o Naeem Asif
	AU 21 ARPU 97496 - 97500 		Steadfast Loft C/o Dave Stead
	------
	AU 21 ARPU 97601 - 97680 		Notta Loft C/o Manpreet Singh Notta
	AU 21 ARPU 97786 - 97720		Hobby Farm C/o Dave & Scott Pluim
	AU 21 ARPU 97701 - 97720		Buktovic Loft C/o Ivan Buktovic
	AU 21 ARPU 97721 - 97740 		DE Lofts C/o Duong (Andy) Bach
	AU 21 ARPU 97741 - 97760		Notta Loft C/o Manpreet Singh Notta
	------
	AU 21 ARPU 97781 - 97800 		Bursty's Backyard C/o Joseph Rillamas
	AU 21 ARPU 97801 - 97820 		Northstar Loft C/o Guido Pfiffner
	AU 21 ARPU 97821 - 97840 		Kurt Schierholz
	AU 21 ARPU 97841 - 97860		ALF Loft C/o Alfredo Aquilera
	AU 21 ARPU 97861 - 97880 		Appi's Loft C/o Arpan Bajwa
	AU 21 ARPU 97881 - 97900		Jan Janik
	------
	AU 21 FDL 21001 - 21177 		F & D Lofts C/o Fred & Dori Goodchild
	AU 21 FDL 21178 - 21198 		F & D Lofts C/o Fred & Dori Goodchild
	------
	CU 21 CRPU 1-20				Klaus Petzold
	CU 21 CRPU 21 - 50			Klaus Petzold
	CU 21 CRPU 51 - 90			Appi's Loft C/o Arpan Bajwa
	CU 21 CRPU 91 - 96  			Klaus Petzold

	CU 21 CRPU 8239 - 8279			Noel Samson
	CU 21 CRPU 17246 - 17295		Klaus Petzold
	CU 21 CRPU 18451 - 18470		Notta Loft C/o Manpreet Singh Notta
	CU 21 CRPU 18471 - 18500		Phelan Loft C/o Jim Phelan


	2020 BAND LIST
	AU 20 ARPU OPEN RACE BANDS
	AU 20 ARPU 80701 - 80800 		Murray McIntosh
	AU 20 ARPU 80601 - 80625 		Steadfast Loft C/o Dave Stead
	AU 20 ARPU 81101 - 81116 		Kestry Loft C/o LeeRoy Jones
	AU 20 ARPU 80831 - 80840		Oliver Brown
	AU 20 ARPU 80626 - 80650 		Kurt Schierholz
	AU 20 ARPU 80801 - 80830 		Hobby Farm C/o Dave Pluim
	AU 20 ARPU 80681 - 80700		J & J Loft C/o Jacques & Jill Bedard
	AU 20 ARPU 80651 - 80680 		Joel Bernalodez
	AU 20 ARPU 81011 - 81100 		Northstar Doves C/o Guido Pfiffner
	AU 20 ARPU  81131 - 81150 		Northstar Doves C/o Guido Pfiffner
	AU 20 ARPU  78941 - 78970 		Phelan Loft C/o Jim Phelan
	CU 20  CRPU 701 - 780			Klaus Petzold
	AU 20 FDL  20001 - 20180		F & D Lofts C/o Fred & Dori Goodchild
	CU 20  APPI 20221 - 20350 		Appi's Loft C/o Arpan Bajwa

	AU 20 ARPU 10 BIRD CHALLENGE
	AU 20 ARPU  80941 - 80960 		Hobby Farm C/o Dave Pluim
	AU 20 ARPU  80841 - 80860 		K & P Lofts C/o Keith Cake
	AU 20 ARPU  80921 - 80940 		Kurt Schierholz
	AU 20 ARPU  81103 - 81112 		Kestry Loft C/o LeeRoy Jones
	AU 20 ARPU  81001 - 81010 		Northstar Doves C/o Guido Pfiffner
	AU 20 ARPU  80901 - 80920 		Oliver Brown
	AU 20 ARPU  80981 - 81000 		Steadfast Loft C/o Dave Stead
	AU 20 ARPU  80881 - 80900 		J & J Loft C/o Jacques & Jill Bedard
	AU 20 ARPU  80961 - 80980 		Murray McIntosh
	AU 20 ARPU  80861 - 80880 		Joel Bernaldez
	AU 20 ARPU  78921 - 78940 		Phelan Loft C/o Jim Phelan
	AU 20 FDL 20180 - 20200 		F & D Lofts C/o Fred & Dori Goodchild
	CU 20  CRPU 781 - 800 			Klaus Petzold
	CU 20  APPI 20180 - 20200		Appi's Loft C/o Arpan Bajwa
	CU 20 CRPU 031 - 050 			DE Lofts C/o Duong (Andy) Bach

	AB 20 GBFR (GREEN) Green Band Fundrasier(NIHC BANDS)
	AB 20 GBFR 20301 - 20310 		K & P Lofts C/o Keith Cake
	AB 20 GBFR 20311 - 20320 		Steadfast Loft C/o Dave Stead
	AB 20 GBFR 20321 - 20332 		DE Lofts C/o Duong (Andy) Bach
	AB 20 GBFR 20333 - 20337 		Dori Goodchild
	AB 20 GBFR 20338 - 20342 		Fred Goodchild
	AB 20 GBFR 20343 - 20347 		Kurt Schierholz
	AB 20 GBFR 20348 - 20352 		Phelan Loft C/o Jim Phelan
	AB 20 GBFR 20353 - 20362 		Appi's Loft C/o Arpan Bajwa
	AB 20 GBFR 20363 - 20372 		MP Pigeon C/o Mike Pimentel
	AB 20 GBFR 20373 - 20382 		Joel Bernaldez


	2019 BAND LIST
	BAND NUMBERS    		NAME
	2019 OPEN RACE BANDS
	AB 19 NIHC (YELLOW)
	19001 - 19030 			Steadfast Loft C/o Dave Stead
	19031 - 19160 			Notta Loft C/o Manpreet Singh Notta
	19061 - 19120	 		Voyageur Loft C/o Keith Cake
	19121 - 19150			Spares
	19151 - 19230 			G & B Loft C/o Gary Calliou
	19231 - 19260	 		Hobby Farm C/o Dave Pluim
	19261 - 19310 			Jim Hughes
	19311 - 19360 			Murray McIntosh
	19361 - 19390 	 		Spares
	19391 - 19430 			Notta Loft C/o Manpreet Singh Notta
	19431 - 19460 			Kestry Loft C/o LeeRoy Jones
	19561 - 19500 			J & A Loft C/o Joel Berhaldez & Albert Tersol
	19501 - 19600 			Northstar Doves C/o Guido Pfiffner
	19601 - 19620			Pimental Loft C/o Mike Pimentel
	19621 - 19740			Spares
	AU 19 FDL 19000 - 19180		F & D Lofts C/o Fred & Dori Goodchild
	CU 19  APPIS 19001 - 19200	Appi's Loft C/o Arpan Bajwa
	CU 19  APPIS 19221 - 19250	Appi's Loft C/o Arpan Bajwa
	CU 19  CU			Butkovic Loft C/o Ivan Butkovic
	CU 19  CU 1401 - 1480		Klaus Petzold
	CU 19  CU 4601 - 4630		Phelan Loft C/o Jim Phelan

	2019 10 BIRD CHALLENGE RACE BANDS
	AB 19 NIHC (YELLOW)
	19741 - 19760			Pimental Loft C/o Mike Pimentel
	19761 - 19780			Voyageur Loft C/o Keith Cake
	19781 - 19800 			Hobby Farm C/o Dave Pluim
	19801 - 19820 			Murray McIntosh
	19821 - 19840 			J & A Loft C/o Joel Berhaldez & Albert Tersol
	19841 - 19860 			Oliver Brown
	19861 - 19880			Northstar Doves C/o Guido Pfiffner
	19881 - 19900 			Notta Loft C/o Manpreet Singh Notta
	19901 - 19920 			Spares
	19921 - 19940 			Kestry Loft C/o LeeRoy Jones
	19941 - 19960 			G & B Loft C/o Gary Calliou
	19961 - 19980 			Spares
	19981 - 20000 			Steadfast Loft C/o Dave Stead
	CU 19  CU 3880 - 3900		Butkovic Loft C/o Ivan Butkovic
	CU 19  CU 1481 - 1500		Klaus Petzold
	CU 19  APPIS 19201 - 19220	Appi's Loft C/o Arpan Bajwa
	AU 19 FDL 19181 - 19200		F & D Lofts C/o Fred & Dori Goodchild
	CU 19 CU 4631 - 4650		Phelan Loft C/o Jim Phelan

	2018 BAND LIST	
	BAND NUMBERS		NAME
							
	2018 OPEN RACE BANDS	
	AB 18 NIHC (GREY)
	18401 - 18480 		G & B Loft C/o Gary Calliou
	18481 - 18510 		Steadfast Loft C/o Dave Stead
	18511 - 18540 		Hobby Farm C/o Dave Pluim
	18541 - 18590		Notta Loft C/o Manpreet Singh Notta
	18591 - 18670 		K & R Bliss C/o Dave Bliss
	18671 - 18750 		Voyageur Loft C/o Keith Cake
	18751 - 18800 		Appi's Loft C/o Arpan Bajwa
	18801 - 18840 		Jim Hughes
	18841 - 18860 		Phelan Loft C/o Jim Phelan
	18861 - 18900 		Murray McIntosh
	CU 18 CU 8601-8700 	Butkovic Loft C/o Ivan Butkovic

	2018 10 BIRD CHALLENGE RACE BANDS 
	AB 18 NIHC (RED)
	18001 - 18020 		Phelan Loft C/o Jim Phelan
	18021 - 18040 		Voyageur Loft C/o Keith Cake
	18041 - 18060 		K & R Bliss C/o Dave Bliss
	18061 - 18080 		Hobby Farm C/o Dave Pluim
	18081 - 18100 		Steadfast Loft C/o Dave Stead
	18101 - 18120 		Kestry Loft C/o LeeRoy Jones
	18121 - 18140 		F & D Lofts & Dori & Wendy
	18141 - 18160 		Butkvoic Loft C/o Ivan Butkvoic
	18161 - 18180 		Murray McIntosh
	18181 - 18200 		Guido Pfiffner
	18201 - 18220 		Appi's Loft C/o Arpan Bajwa
	18221 - 18240		Notta Loft C/o Manpreet Singh Notta
	18241 - 18250 		G & B Loft C/o Gary Calliou

	2018 AU BANDS(GREEN)
	AU 18 FDL 18001-18300	F & D Lofts C/o Fred & Dori Goodchild
	AU 18 FDL 18001-18300	Dori & Wendy

	2017 BAND LIST		
	BAND NUMBERS		NAME		
	2017 OPEN RACE BANDS	
	AB 17 NIHC (GREEN)		
	17001 - 17080		G & B Loft C/o Gary Calliou
	17081 - 17130		Jim Hughes
	17131 - 17280		K & R Bliss & Son C/o Dave Bliss
	17281 - 17310		Murray McIntosh
	17311 - 17330		Not Sold
	17331 - 17360		Phelan Loft C/o Jim Phelan
	17361 - 17390		Steadfast Loft C/o Dave Stead
	17391 - 17420		Hobby Farm C/o Dave Pluim
	17421 - 17470		Doug Cornett
	17471 - 17500		Art & Linda's C/o Art Lepatsky
	17501 - 17550		Appi's Loft C/o Arpan Bajwa
	17551 - 17575		Keith Cake
		
	2017 10 BIRD CHALLENGE RACE BANDS 	
	AB 17 NIHC (YELLOW)		
	17701 - 17702		Notta Loft C/o Manbreet Singh Notta
	17703 - 17720		Appi's Loft C/o Arpan Bajwa
	17721 - 17738		Art & Linda's C/o Art Lepatsky
	17739 - 17756		C & G Lofts C/o Greg Cartwright
	17757 - 17774		Hobby Farm C/o Dave Pluim
	17775 - 17792		G & B Loft C/o Gary Calliou
	17793 - 17810		Dori & Wendy C/o Dori Goodchild
	17811 - 17828		K & R Bliss & Son C/o Dave Bliss
	17829 - 17831		Notta Loft C/o Manbreet Singh Notta
	17833 - 17846		Phelan Loft C/o Jim Phelan
	17847 - 17864		Keith Cake
	17865 - 17882		Murray McIntosh
	17883 - 17886		Notta Loft C/o Manbreet Singh Notta
	17887 - 17900		Steadfast Loft C/o Dave Stead
		
	2017 AU BANDS 	
	AU 17 (WHITE)		
	AU 17 FDL 17001-17400	F & D Lofts C/o Fred & Dori Goodchild
	AU 17 C&G 1 - 200	C & G Lofts C/o Greg Cartwright

	2016 BAND LIST		
	color of band (BLUE)			
	AB  16 NIHC ###			
	BAND NUMBERS	NAME		
	2601 - 2650     	Doug Cornett
	2651 - 2750		G & B Loft > Gary Calliou
	2751 - 2800		Jim Hughes
	2801 - 2850		Ken Bliss
	2851 - 2950		Murray McIntosh
	2951 - 3000		Phelan Loft > Jim Phelan
	3001 - 3010		Art & Linda's  >Art Lepatsky
	3011 - 3050		Steadfast Loft > Dave Stead
	3051 - 3100		Dave Pluim	

	2015 BAND LIST		
	color of band (RED)			
	AB  15 NIHC ###			
	BAND NUMBERS		NAME		
	2001-2050		Dave Pluim
	2051-2100		Doug Cornett
	2101-2200		G & B Loft > Gary Calliou
	2201-2250		Jim Hughes
	2051-2300		Ken Bliss
	2301-2400		Muray McIntosh
	2401-2450		Phelan Loft > Jim Phelan
	2451-2500		Steadfast Loft > Dave Stead
	2501-2600		Belyea Loft > Frank Belyea

	2014 BAND LIST		
	color of band (Orange)		
	AB  14 NIHC ###		
	BAND NUMBERS		NAME		
	1601-1650		Belyea Loft > Frank Belyea
	1651-1700		Dave Pluim
	1701-1750		Doug Cornett
	1751-1800		G & B Loft > Gary Calliou
	1801-1850		Jim Hughes
	1851-1900		Ken Bliss
	1901-1950		Phelan Loft > Jim Phelan
	1951-1999 & 1600	Steadfast Loft > Dave Stead